|
||||||||||||||
Batavia Area Jaycees
19th Annual Labor Day 5K Run & Walk
MacArthur Park ~ Batavia, New York
September 5, 2005 ~ 10:00 a.m.
Male Trophy Winners
1st Overall Eric Boyce 16:24
14 & Under 1st Collin Mulcahy 23:12
15-19 1st Corry Brown 17:30 2nd Jonathan Placito 17:35
20-29 1st Donovan Bunch 21:03 2nd Tom Stringham 22:19
30-39 1st Jason Bibler 20:05 2nd Brian Kent 21:26
40-49 1st Kevin Sheehan 18:26 2nd Kenneth Scott 19:58
50-59 1st Tom Moran 18:54 2nd Fred Kobler 19:16
60+ 1st Carl DeLuca 21:36 2nd Irwin Crosby 23:46
Female Trophy Winners
1st Overall Rebekah Landfried 22:23
14 & Under 1st Nicole Sharick 32:19 2nd Courtney Natick 46:39
15-19 1st Amanda Ambrose 25:34 2nd Lauren Rohan 29:02
20-29 1st Alison Spath 27:03
30-39 1st Susan Warner 25:51 2nd Julie Riegle 28:07
40-49 1st Carol Vanderberg 22:53 2nd Pamela Mulcahy 23:36
50-59 1st Bridget Pawelczak 23:51 2nd Barbara Pelgross 32:54
60+ 1st Pat Scheiber 29:16 2nd Edna Hyer 34:42
1st Overall Walker: Cody Crittenden 32:18 |